1992
Upper Deck
Available
List

1989 1990 1991 1992

1993 1994 1995 1997 1998

***Red rows denote Trade or Sale Pending***

Updated: Sunday, March 21, 1999

Players Names Card Numbers Price Quantity
Jeremy Hernandez 42 .10 1
Ken Griffey Jr/Sr 85 .60 1
Ricky Jordan 106 .05 2
Junior Oritz 109 .05 1
Hal Morris 121 .05 1
Terry Mulholland 129 .05 3
Jesse Barfield 139 .05 1
Ryne Sandberg 145 .25 1
Scott Erickson 146 .05 1
Greg Gagne 168 .05 1
Gary Pettis 179 .05 1
Dave Valle 182 .05 1
Tony Phillips 184 .05 1
Kevin Reimer 201 .05 1
Bill Spiers 214 .05 1
Gregg Olson 227 .05 1
Jose Rijo 258 .05 1
Al Osuna 259 .05 1
Orel Hershiser 261 .05 1
Robin Ventura 263 .15 1
Al Newman 293 .05 1
Jimmy Key 302 .05 1
Scott Leius 313 .05 1
Harold Reynolds 314 .05 1
Dan Gladden 332 .05 1
Dennis Martinez 365 .05 1
Jeff Baluser 370 .05 1
Kevin Maas 377 .05 1
Alvin Davis 386 .05 1
Scott Bradley 390 .05 1
Omar Vizquel 401 .05 1
Bill Krueger 403 .05 1
Mike Schooler 405 .05 1
Wally Whitehurst 414 .05 3
Carlos Quintana 421 .05 2
Shane Mack 428 .05 1
Bryan Harvey 434 .05 1
Chuck Knoblauch 446 .05 1
Dean Palmer 465 .05 1
John Smiley 467 .05 1
John Candelaria 482 .05 1
Zane Smith 486 .05 1
Chuck Crim 496 .05 1
Gene Nelson 508 .05 1
Mike Pagliarulo 509 .05 1
Jay Howell 511 .05 1
Bob Tewksbury 512 .05 1
Kevin Gross 515 .05 1
Brian Harper 527 .05 1
Rick Sutcliffe 529 .05 1
Scott Livingstone 538 .05 1
David West 548 .05 1
Rey Sanchez 562 .10 1
Erik Hanson 572 .05 1
Tim Raines 575 .05 1
Bobby Witt 576 .05 1
Mike Jackson 593 .05 1
Mark Guthrie 604 .05 1
Steve Bedrosian 622 .05 1
Kevin Tapani 624 .05 1
Rich De Lucia 637 .05 1
Wayne Housie 664 .10 1
Carlos Garcia 665 .05 1
Barry Jones 681 .05 1
Gerald Perry 690 .05 1
Mike Morgan 703 .05 1
Hubie Brooks 709 .05 1
Rene Gonzales 729 .05 1
Randy Myers 741 .05 1
Mike Gallego 750 .05 1
Eric Davis 756 .05 1
Pedro Munoz 764 .05 1
Bill Krueger 781 .05 1
John smiley 785 .05 1
Back To Top

{Available List} {Want List} {Others Want Lists}

... Runs, hits or errors , E-Mail me... ...Click on pic to go home...